Wonderful Pistachio Lightly Salted Shelled Pistachios, 6 OZ
USD 13.15 USD
50% less sodium than our Roasted & Salted variety. Lightly Salted contains 65mg of sodium per serving while Roasted & Salted contains 135mg. See nutrition information for fat content.
Specifications
| Specialty | Gluten Free |
| Manufacturer Food Processing Method | Roasted |
| Item Form | Roasted |
| Each Unit Count | 6.0 |
| Size | 6 Ounce (Pack Of 1) |
| Part Number | Wonderful Pistachio |
| Variety | Pistachios |
| Model Number | Wonderful Pistachio |
| Flavor | Lightly Salted,Salted |
| Fc Shelf Life | 256.0 |
| Nut Seed Type | Pistachio |
| Unit Count | 6.0 |
| Allergen Information | Gluten Free |
| EAN | 0014113910613 |
| ISBN | 0014113910613 |
| Package Dimensions LxWxH | 7.68x5.04x1.65 Inches |
| Weight | 0.4 Pounds |
| UPC | 014113910613 |
50% less sodium than our Roasted & Salted variety. Lightly Salted contains 65mg of sodium per serving while Roasted & Salted contains 135mg. See nutrition information for fat content.