Kar's Gluten-Free Caramel Sweet 'N Salty Trail Mix - 42 Individual Snack Packs
USD 62.06 USD
It’s not just a snack; it’s an indulgence crafted from quality ingredients designed to keep pace with your busy lifestyle. Born in Detroit in 1933, Kar’s Nuts pioneered the Sweet ‘N Salty Mix and has remained a beloved choice for trail mix lovers.
Specifications
| Allergens | Peanuts |
| Unit Count | 42 Ounce |
| Form | Whole |
| Size | 1 Ounce (pack Of 42) |
| Product | Baking Nut & Seed |
| Global Trade Identification Number | 10077034089568 |
| Calories Per 100 G/mL | 243 |
| Style | Sweet and Salty |
| Food Specifications | Gluten Free, Kosher |
| Item Type Name | Kar's Trail Mix |
| Course | Snack |
| Unit Quantity | 2.5 oz |
| Serving Size | 2.5 oz |
| Diet Type | Gluten Free |
| Calories Per Serving | 100-200 |
| Flavor | Caramel Sweet 'n Salty |
| Units | 42 Ounce |
| Protein | 5 Gravity |
| Brand | Unbranded |
| Specialty | Gluten Free |
| Food Aisle | Pantry |
| Type | Mixed Nuts |
| Item Package Weight | 3.44 Kg |
| Container Type | Bag |
| Set Name | Pack Of 42 |
| Package Type Name | Pouch |
| Item Weight | 2.4 ounces |
| Country Of Origin | United States |
It’s not just a snack; it’s an indulgence crafted from quality ingredients designed to keep pace with your busy lifestyle. Born in Detroit in 1933, Kar’s Nuts pioneered the Sweet ‘N Salty Mix and has remained a beloved choice for trail mix lovers.