Blue Diamond Almonds Salt N' Vinegar Flavored Snack Nuts, 16 Oz Resealable Bag (
USD 18.11 USD
Course Snack. Allergens Tree Nuts. Unit Type oz. Unit Quantity 16. Calories per Serving 100. Serving Size 100 Grams. Calories per 100 g/mL 580. Number of Servings 1.
Specifications
| Brand | Blue Diamond Almonds |
| Form | Whole |
| Type | Almond |
| Style | Salted |
| Course | Snack |
| Product | Baking Nut & Seed |
| Allergens | Tree Nuts |
| Food Aisle | Pantry |
| Item Weight | 540 g |
| Serving Size | 100 Grams |
| Country Of Origin | USA |
| Food Specifications | Gluten Free |
| Calories Per Serving | 100 |
| Calories Per 100 G/mL | 580 |
| Regional Cuisine/Region | American |
| Labels & Certifications | USDA Organic |
Course Snack. Allergens Tree Nuts. Unit Type oz. Unit Quantity 16. Calories per Serving 100. Serving Size 100 Grams. Calories per 100 g/mL 580. Number of Servings 1.